MEMBERS
DIAMANT members
The set of DIAMANT members includes the researchers listed below, as well as their PhD students and postdocs.
For additions or removals please email marc DOT stevens AT cwi.nl.
CWI
Prof. dr. Krzysztof Apt | game theory |
Prof. dr. Joost Batenburg | computational imaging |
Dr. Jop Briet | algorithms and complexity |
Prof. dr. Harry Buhrman | quantum computing |
Prof. dr. Ronald Cramer | cryptology |
Dr. Daniel Dadush | networks and optimisation |
Prof. dr. Léo Ducas | cryptology |
Prof. dr. Serge Fehr | cryptology |
Dr. Stacey Jeffery | algorithms and complexity |
Dr. Mark Jones | networks and optimisation |
Dr. Lisa Kohl | cryptology |
Prof. dr. Monique Laurent | combinatorial optimisation |
Dr. Tristan van Leeuwen | computational imaging |
Dr. Robert van Liere | computational imaging |
Dr. Felix Lucka | computational imaging |
Dr. Solon Pissis | algorithms for strings and graphs |
Prof. dr. Guido Schäfer | algorithms and optimisation |
Prof. dr. Lex Schrijver | discrete mathematics |
Dr. Rene Sitters | combinatorial optimisation |
Dr. ir. Marc Stevens | cryptology |
Prof. dr. Leen Stougie | combinatorial optimisation |
Dr. Simon Telen | nonlinear algebra |
Dr. Thijs Veugen | applied cryptography |
Prof. dr. Paul Vitanyi | algorithms and complexity |
Prof. dr. Ronald de Wolf | algorithms and complexity |
Radboud University
Prof. dr. Henk Barendregt | mathematical foundations of computer science |
Dr. Wieb Bosma | computer algebra |
Prof. dr. Joan Daemen | cryptology |
Prof. dr. Herman Geuvers | computer mathematics |
Dr. Victoria Hoskins | algebraic and symplectic geometry |
Prof. dr. Bart Jacobs | computer security |
Dr. Ariyan Javanpeykar | algebraic geometry |
Prof. dr. Ben Moonen | algebraic geometry |
Dr. Simon Pepin Lehalleur | arithmetic and algebraic geometry |
Dr. Bernd Souvignier | algorithmic group theory, representation theory |
Dr. Sebastiaan Terwijn | mathematical foundations of computer science |
Prof. dr. Wadim Zudilin | number theory |
University of Groningen
Dr. Francesca Bianchi | number theory |
Dr. Pinar Kilicer | number theory |
Dr. Oliver Lorscheid | algebraic and arithmetic geometry |
Dr. Martin Lüdtke | arithmetic geometry |
Prof. dr. Tobias Müller | combinatorics and probability |
Dr. Jan-Steffen Müller | computational arithmetic geometry |
Prof. dr. Juan Peypouquet | optimisation |
Dr. Cecília Salgado Guimarães da Silva | arithmetic geometry |
Prof. dr. Jaap Top | number theory, algebraic geometry |
Dr. Roland van der Veen | combinatorial topology, representation theory |
TU Delft
Prof. dr. Karen Aardal | optimisation |
Dr. Wouter Cames van Batenburg | discrete mathematics, graph theory |
Dr. Anurag Bishnoi | incidence geometry, extremal combinatorics |
Dr. Theresia van Essen | networks and optimisation |
Dr. Robbert Fokkink | game theory, ergodic theory |
Prof. dr. Dion Gijswijt | combinatorial optimisation |
Dr. Carla Groenland | discrete mathematics |
Dr. Klaas Hart | set theory and topology |
Dr. Leo van Iersel | networks and algorithms |
Dr. Mark Jones | networks and optimisation |
Dr. Cor Kraaikamp | number theory |
Dr. David de Laat | optimisation, discrete geometry |
Dr. Yukihiro Murakami | networks and algorithms |
Dr. Fernando de Oliveira Filho | combinatorial optimisation |
Dr. Jos Weber | optimisation, coding theory |
TU Eindhoven
Dr. Aida Abiad | algebraic graph theory |
Dr. Tomer Ashur | symmetric cryptography |
Prof. dr. Mark de Berg | computational geometry |
Dr. Hans Cuypers | group theory, geometry |
Dr. Rob Eggermont | finite and incidence geometry |
Prof. dr. Sandro Etalle | embedded systems security |
Dr. Christopher Hojny | symmetry, integer programming |
Dr. Andreas Huelsing | public-key cryptography |
Prof. dr. Tanja Lange | cryptology |
Dr. Alexandra Lassota | optimisation |
Dr. Rudi Pendavingh | matroid theory |
Dr. Alberto Ravagnani | coding theory |
Dr. ir. Berry Schoenmakers | cryptology |
Dr. Bart Smeulders | optimisation |
Prof. dr. Frits Spieksma | combinatorial optimisation |
Dr. Benne de Weger | number theory, cryptanalysis |
Leiden University
Prof. dr. Joost Batenburg | computational imaging |
Dr. Emma Brakkee | algebraic geometry |
Dr. Martin Bright | arithmetic and diophantine geometry |
Dr. Peter Bruin | arithmetic geometry and number theory |
Prof. dr. Ronald Cramer | cryptology |
Dr. Koen de Boer | cryptology |
Prof. dr. Léo Ducas | cryptology |
Dr. Yagna Dutta | algebraic geometry |
Dr. Jan-Hendrik Evertse | number theory |
Prof. dr. Serge Fehr | cryptology |
Dr. Marton Hablicsek | derived algebraic geometry |
Dr. David Holmes | number theory, algebraic geometry |
Dr. Robin de Jong | arithmetic geometry |
Dr. Charlene Kalle | dynamical systems, ergodic theory |
Dr. Odysseas Kanavetas | optimisation, probability theory |
Prof. dr. Hendrik Lenstra | number theory |
Dr. David Lilienfeldt | algebraic number theory, arithmetic geometry |
Dr. Jonathan Love | number theory |
Prof. dr. Ronald van Luijk | number theory |
Dr. Olga Lukina | dynamical systems, ergodic theory |
Dr. Eugenia Rosu | arithmetic geometry, number theory |
Dr. Emre Sertöz | arithmetic geometry |
Prof. dr. Bart de Smit | number theory |
Prof. dr. Peter Stevenhagen | number theory |
Dr. Marco Streng | algebraic number theory, algebraic curves |
Dr. Jan Vonk | number theory |
Dr. Haowen Zhang | number theory |
Tilburg University
Dr. Marleen Balvert | optimisation |
Prof. dr. ir. Edwin van Dam | discrete mathematics |
Dr. Maxence Delorme | optimisation |
Dr. Sander Gribling | optimisation |
Prof. dr. Willem Haemers | discrete mathematics |
Dr. ir. Pieter Kleer | optimisation |
Prof. dr. Etienne de Klerk | optimisation |
Prof. dr. Monique Laurent | combinatorial optimisation |
Dr. Yasemin Merzifonluoglu Uzgoren | optimisation |
Dr. Sven Polak | optimisation |
D. Martijn Schoot Uiterkamp | optimisation |
Prof. dr. ir. Renata Sotirov | optimisation |
Prof. dr. Juan Vera Lizcano | optimisation |
Dr. Joris Wagenaar | optimisation |
University of Twente
Dr. Antonios Antoniadis | discrete optimisation and learning |
Dr. Ruben Hoeksma | discrete optimisation and uncertainty |
Dr. Johann Hurink | optimisation and control for energy networks |
Dr. Georg Loho | discrete optimisation, tropical geometry |
Dr. Bodo Manthey | discrete optimisation, analysis of algorithms |
Dr. Guarav Rattan | algorithms, graphs, machine learning |
Dr. Alexander Skopalik | algorithmic game theory |
Dr. Clara Stegehuis | complex networks |
Prof. dr. Marc Uetz | discrete optimisation, algorithmic game theory |
Dr. Mattias Walter | polyhedral combinatorics, mixed integer programming |
Utrecht University
Prof. dr. Frits Beukers | number theory and differential equations |
Dr. Johan Commelin | arithmetic geometry & formalisation |
Prof. dr. Gunther Cornelissen | number theory and geometry |
Dr. Karma Dajani | ergodic theory |
Dr, Remy van Dobben de Bruyn | arithmetic geometry |
Prof. dr. Carel Faber | algebraic geometry |
Dr. Olivier de Gaay Fortman | algebraic and arithmetic geometry |
Dr. Valentijn Karemaker | arithmetic geometry and number theory |
Prof. dr. Willemien Kets | game theory, mechanism design, mathematical economics |
Dr. Martijn Kool | algebraic geometry |
Dr. Peter Koymans | algebraic and analytic number theory |
Dr. Sara Mehidi | logarithmic geometry |
Dr. Marta Pieropan | algebraic geometry and number theory |
Dr. Soumya Sankar | number theory & algebraic geometry |
Dr. Pim Spelier | algebraic and arithmetic geometry |
Dr. Lola Thompson | number theory |
University of Amsterdam
Dr. Dhyan Aranha | algebraic geometry |
Prof. dr. Harry Buhrman | quantum computing |
Dr. Pjotr Buys | graph theory |
Dr. Linda Cook | graph theory |
Prof. dr. Jo Ellis-Monaghan | discrete mathematics |
Dr. Krystal Guo | algebraic graph theory |
Prof. dr. ir. Dick den Hertog | optimisation |
Dr. Ross Kang | probabilistic and extremal combinatorics |
Dr. Arno Kret | arithmetic and algebraic geometry |
Dr. Zhouhang Mao | arithmetic geometry |
Dr. Diletta Martinelli | algebraic geometry |
Dr. Maris Ozols | quantum information |
Dr. Simon Pepin Lehalleur | algebraic geometry, machine learning |
Dr. Guus Regts | graph theory |
Prof. dr. Lex Schrijver | discrete mathematics |
Dr. Mingmin Shen | arithmetic and algebraic geometry |
Prof. dr. Lenny Taelman | algebraic geometry |
Prof. dr. Paul Vitanyi | algorithms and complexity |
Dr. Jeroen Zuiddam | algebraic complexity, quantum information and discrete mathematics |
VU Amsterdam
Dr. Senja Barthel | spatial graphs |
Dr. Magnus Bakke Botnan | applied topology, representation theory |
Dr. Ilke Canakci | representation theory, combinatorics |
Dr. Sander Dahmen | number theory, formalised mathematics |
Dr. Pol van Hoften | arithmetic algebraic geometry |
Prof. dr. Rob de Jeu | algebra, K-theory |
Dr. Raffaella Mulas | graphs and hypergraphs, spectral theory |
Dr. Yasamin Nazari | graph algorithms |
Dr. Tim Oosterwijk | combinatorial optimisation |
Dr. Rene Sitters | combinatorial optimisation |
Prof. dr. Leen Stougie | combinatorial optimisation |
Maastricht University
Dr. Andre Berger | algorithms and optimisation |
Dr. Steve Chaplick | algorithmic graph theory |
Dr. Ioannis Diamantis | topology, geometry, knot theory |
Dr. Barbara Franci | algorithmic game theory |
Dr. Martin Frohn | networks and optimization |
Prof. dr. Alexander Grigoriev | combinatorial optimisation, algorithms and complexity |
Prof. dr. Stan van Hoesel | combinatorial optimisation |
Dr. Steven Kelk | algorithms and complexity |
Dr. Stefan Maubach | algebraic geometry |
Dr. Parag Mehta | algebra, topology |
Dr. David Mestel | algorithmic verification, foundations of security |
Dr. Matus Mihalak | algorithms, combinatorial optimisation |
Prof. dr. Rudolf Müller | combinatorial optimisation, mechanism design |
Dr. Marieke Musegaas | optimisation, cooperative game theory |
Dr. Lars Rohwedder | algorithms and optimisation |
Dr. Marc Schröder | game theory and optimisation |
Dr. Georgios Stamoulis | algorithms, optimisation and complexity |
Prof. dr. Frank Thuijsman | game theory and operations research |
Prof. dr. Dries Vermeulen | game theory |
Prof. dr. Tjark Vredeveld | algorithms and optimisation |
Dr. Tom van der Zanden | combinatorial optimisation, algorithms and complexity |
Upcoming events
-
DIAMANT Symposium Autumn 2024
Date: 21st Nov 2024
Location: Conference Center de Werelt, LunterenThe Diamant symposium of Fall 2024 will take place on Thursday 21 and Friday 22 November in De Werelt Lunteren. Invited speakers include Krystal Guo (UvA), Jan van de Heuvel (LSE), Erik Jan van Leeuwen (UU) and Alina Ostafe (UNSW Sydney). -
DIAMANT Symposium Spring 2025
Date: 7th Apr 2025
Location: Utrecht University Library De UithofThe DIAMANT symposium of Spring 2025 will take place on Monday April 7th in venue Utrecht University Library De Uithof.